Rates
| First Night | Last Night | Weekly Rate | Min Stay |
|---|
| Christmas | 20 Dec 2011 | 03 Jan 2012 | £595 | Flexible |
|---|
| Low Season | 03 Jan 2012 | 31 Mar 2012 | £495 | Flexible |
|---|
| Easter | 31 Mar 2012 | 14 Apr 2012 | £595 | Flexible |
|---|
| Low Season | 14 Apr 2012 | 30 Jun 2012 | £495 | Flexible |
|---|
| High Season | 30 Jun 2012 | 01 Sep 2012 | £595 | Flexible |
|---|
| Low Season | 01 Sep 2012 | 22 Dec 2012 | £495 | Flexible |
|---|
| Christmas | 22 Dec 2012 | 05 Jan 2013 | £595 | Flexible |
|---|
| Low Season | 05 Jan 2013 | 23 Mar 2013 | £495 | Flexible |
|---|
Availability